Standard function:
Test unit injector (EUI)
Test unit pump (EUP)

Optional function:
Test X15, Q60 HPI
| Technical Parameters | |
| Model Number | JZ-326A |
| Color | Green |
| CR Pump Motor | 7.5kw |
| Speed | 0~3000 RPM |
| Speed Control Mode | Frequency Converter |
| Power | 380V AC 3-Phase-4-Wire |
| Cooling System | Fan Cooling |
| Fuel Temperature | 40℃ ± 2℃ |
| Flow Metering Unit | Gear Flow Sensor |
| Diesel Low Pressure | 0-2.5 Mpa |
| Diesel Tank Volume | 40L Filtration :3μm |
| Control Return Voltage | DC 12V DC 24V |
| ECU Internal Boost | 0-200 VDC (max) |
| Machine Dimension | 1280*990*1700mm |
| Packing Dimension | 1580*1100*1900mm |
| Net Weight | 386kg |
| Gross Weight | 416kg |





