JZ-618 Actuator Pump Common Rail 4 Pin Injector Integrated Diesel Test Bench
Standard Functions:
- Test actuator pump
- Test piezo injector
- Test solenoid valve injector
- Test HEUI common rail injector
- Test pump nozzle & unit pump
- Test high-pressure common rail pump
Assist Functions:
- Test resistance & inductance
- Flow sensor linear calibration
- Oil nozzle opening pressure flow
- Fuel tank oil level lower limit alarm
- High pressure filter clogging reminder
Optional Functions:
- Test smart injector
- Test 4-pin injector
- Testing X15, Q60 HPI
- MTU
- HP5 HP6 HP7 pump
- 9.3
- Testing HPI actuators
- 4-plunger common rail pump
Hardware Configuration:
- Gear flow sensor
- Dual ORV configuration
- 4 flow sensor metering units
- Common rail pipe with filter function
- Injection drive and system voltage monitor
- Built-in oil actuated pump & high pressure common rail pump
Generate Correction Code:
- Generate 6,7,8,9,10-digit IQA code
- Generate 16,24,30-digit QR code
- Generate C2i,C3i correction code
- Generate piezo IMA,ISA code
- Generate VDO-IIC code
- Generate correction code
| Technical Parameters | |||||||
| Model Number | JZ-618 | ||||||
| Color | Green/Red | ||||||
| Frequency | 50Hz / 60Hz | ||||||
| Motor Height | 125 MM | ||||||
| Main Output | 15 KW | ||||||
| Speed | 0~3500 RPM | ||||||
| Speed Control Mode | Frequency Converter | ||||||
| Diesel Motor Output | 5.5 KW | ||||||
| Engine Motor Output | 4 KW | ||||||
| Diesel Oil Supply Output | 0.75 KW | ||||||
| Oil Tank Cooling Output | 105 Watts | ||||||
| Power | 380V AC 3-Phase-4-Wire | ||||||
| Cooling Systerm | Air Conditioning (1P) | ||||||
| Diesel Tank Volume | 40L Filtration Accuracy:3μm | ||||||
| Engine Oil Tank Volume | 20L Filtration Accuracy:5μm | ||||||
| Fuel Temperature | 40℃ ± 2℃ | ||||||
| Heating System | Air Conditioning | ||||||
| Nozzel / Pump Flow Sensor | Gear Flow Sensor | ||||||
| Flow Metering Unit | 0.008~2L /min | ||||||
| Control Return Voltage | DC 12V / DC 24V | ||||||
| Max Common Rail Pressure | 0-2700 Bar | ||||||
| Rail Pressure Testing Accuracy | ±5 Bar | ||||||
| Max Medium Common Rail Pressure | 250 Bar | ||||||
| Diesel Oil Supply Pressure | 0~2.5 Mpa | ||||||
| Oil Supply Pressure | 0~2.5 Mpa | ||||||
| Injection Frequency | 400-6000 n/M | ||||||
| Pulse Width | 100-3000 μs | ||||||
| Machine Dimension | 1880*1020*1750MM | ||||||
| Packing Dimension | 1980*1160*1930MM | ||||||
| Net Weight | 1020KG | ||||||
| Gross Weight | 1115KG | ||||||












